
![]() |
![]() |
![]() |
|
C-7A Principal Dimensions |
|
| Wing Span | 95 feet 8 inches |
| Length | 74 feet 0 inches |
| Height | 31 feet 9 inches |
| Maximum Gross Weight* | 28,500 pounds |
| Powerplants (2) | Pratt & Whitney R2000-7M2 |
| Propellers (2) | Hamilton Standard 43D50-651 |
| Propeller Ground Clearance | 21.9 inches |
| Main Gear Track | 23 ft. 1½ in. |
| Engines | |
| Type | Twin Wasp 14 Cylinder double row radial |
| Displacement | 2,004 in3 |
| Bore | 5.75 in. |
| Stroke | 5.5 in. |
| Prop Reduction Gear | 2:1 |
| Ignition | Dual Bendix SF14RN-8 Magnetos |
| Ignition Timing | 25° BTDC |
| Props | |
| Type | Three-blade variable pitch, reversible |
| Diameter | 13 ft. 1 in. |
| Low Pitch Stop | 21° |
| Reverse Pitch | -8° |
| Feather Pitch | 88° |
| Wing | |
| Inner Wing Airfoil | NACA Series 643A417.5 |
| Outer Wing Airfoil | NACA Series 632A615 |
| Root Chord | 11 ft. 10 in. |
| Tip Chord | 5 ft. 7¾ in. |
| Anhedral To station 172. 5 | 7° |
| Dihedral From Station 172. 5 to tip | 5° |
| Incidence To Station 172. 5 | 3° |
| Incidence From Station 172. 5 to tip | 3° washout |
| Wing Area | 912.4 ft2 |
| Aileron Area | 91 ft2 |
| Fore Flap Area | 70 ft2 |
| Trailing Flap Area | 194 ft2 |
| Stabilizer | |
| Span | 36 ft. 0 in. |
| Root Chord | 7 ft. 4 in. |
| Tip Chord | 5 ft. 4 in. |
| Dihedral | 0° |
| Incidence | Variable |
| Stabilizer Area | 229.6 ft2 |
| Elevator Area | 70 ft2 |
| Vertical Tail | |
| Height | 18 ft. 1 in. |
| Root Chord | 14 ft. 10 in. |
| Tip Chord | 8 ft. 6 in. |
| Vertical Tail Area | 211 ft2 |
| Rudder Area | 84 ft2 |
| Landing Gear | |
| Retractable tricycle-type, dual wheels on all units | Hydraulic retraction, main units forward, nose unit rearward |
| Main gear | Produced by Jarry Hydraulics, shortens as it retracts |
| Main Wheels | Goodyear wheels and tires, size 11.00 × 12 |
| Nose Wheels | Goodyear wheels and tires, size 7.50 × 10 |
| Tire Pressure | 40 psi, nominal |
| Brakes | Goodyear four-cylinder single-disc |
| * Normal operations - 33,000 pounds or more for ferry operations | |